CBSE Class 12 Time table 2023: Exam Day Important Instructions
CBSE has also released the set of guidelines to be followed by the candidates appearing in the board examinations.
Important instructions to be followed strictly by Class 12th candidates in the board examination, as issued by CBSE:
- Candidates will strictly follow all the instructions issued by CBSE from time to time.
- Parents will also visit Board’s website and remain in touch with the school of their ward so that they are aware of the latest updates by the CBSE and the school so that they can guide their ward.
- No communication devices are allowed in the examination centre.
- Candidates will maintain strict discipline in the examination centre.
- Candidates will follow all instructions given on admit card.
- Duration for each examination will be as given in the date sheet and admit card.
- 15 minute reading time will be given to read the question paper.
- For updates the students may visit www.cbse.gov.in.
Wednesday | 15th Feb 2023 | 66 | Entrepreneurship |
Thursday | 16th February 2023 | 45 | Biotechnology |
46 | Engineering Graphics | ||
820 | Electronics Technology | ||
825 | Shorthand ( English) | ||
826 | Shorthand ( Hindi) | ||
834 | Food Nutrition & Dietetics | ||
836 | Library & Information Science | ||
Friday | 17th February 2023 | 56 | Kathak Dance |
57 | Bharatanatyam Dance | ||
58 | Kuchipudi Dance | ||
59 | Odissi Dance | ||
60 | Manipuri Dance | ||
61 | Kathakali Dance | ||
811 | Banking | ||
816 | Horticulture | ||
Monday | 20th February 2023 | 2 | Hindi Elective |
302 | Hindi Core | ||
Tuesday | 21st February 2023 | 809 | Food Production |
824 | Office Procedures & Practices | ||
830 | Design | ||
844 | Data Science | ||
Wednesday | 22nd February 2023 | 842 | Early Childhood care & Education |
843 | Artificial Intelligence | ||
Thursday | 23rd February 2023 | 35 | Hindistani Music Mel Ins |
36 | Hindustani Music Per Ins | ||
804 | Automotive | ||
813 | Health Care | ||
823 | Cost Accounting | ||
Friday | 24th February 2023 | 1 | Elnglish Elective |
301 | English Core | ||
Saturday | 25th February 2023 | 121 | Russian |
807 | Beauty & Wellness | ||
812 | Marketing | ||
Monday | 27th February 2023 | 801 | Retail |
808 | Agriculture | ||
821 | Multi Media | ||
Tuesday | 28th February 2023 | 43 | Chemistry |
Wednesday | 1st march 2023 | 105 | Bengali |
805 | Financial Markets Management | ||
817 | Typography & Computer Application | ||
828 | Medical Diagnostics | ||
829 | Textile Design | ||
Thursday | 2nd March 2023 | 29 | Geography |
Friday | 3rd March 2023 | 841 | Yoga |
Saturday | 4th March 2023 | 34 | Hindustani Music Vocal |
Monday | 6th March 2023 | 42 | Physics |
Thursday | 9th Mqarch 2023 | 74 | Legal Studies |
Friday | 10 th March 2023 | 104 | Punjabi |
106 | Tamil | ||
107 | Telugu | ||
108 | Sindhi | ||
109 | Marathi | ||
110 | Gujarathi | ||
111 | Manipuri | ||
112 | Malayalam | ||
113 | Odia | ||
114 | Assamese | ||
115 | Kannada | ||
116 | Arabic | ||
117 | Tibetan | ||
118 | French | ||
120 | German | ||
123 | Persian | ||
124 | Nepali | ||
125 | Limboo | ||
126 | Lepcha | ||
189 | Telugu Telangana | ||
192 | Bodo | ||
193 | Tangkhul | ||
194 | Japanese | ||
195 | Bhutia | ||
196 | Spanish | ||
197 | Kashmiri | ||
198 | Mizo | ||
322 | Sanskrit Core | ||
Saturday | 11th March 2023 | 41 | Mathematics |
241 | Applied mathematics | ||
Monday | 13th Math 2023 | 48 | Physical Education |
Tuesday | 14th March 2023 | 837 | Fashion Studies |
Thursday | 16th March 2023 | 44 | Biology |
Friday | 17th March 2023 | 30 | Economics |
Saturday | 18th March 2023 | 49 | Painting |
50 | Graphics | ||
51 | Sculpture | ||
52 | Applied Art ( Commercial Art ) | ||
Monday | 20th March 2023 | 28 | Political Science |
Tuesday | 21s March 2023 | 76 | National Cadet Corps ( NCC) |
802 | Information Technology | ||
Wednesday | 22nd March 2023 | 806 | Tourism |
827 | Air Conditioning Refrigeration | ||
831 | Salesmanship | ||
Thursday | 23 rd March 2023 | 65 | Informatics Practices |
83 | Computer Science | ||
Saturday | 25th March 2023 | 54 | Business Studies |
833 | Business Administration | ||
Tuesday | 28th March 2023 | 803 | Web Application |
Wednesday | 29th March 2023 | 27 | History |
Friday | 31st March 2023 | 55 | Accountancy |
Saturday | 1st April 2023 | 64 | Homes Science |
Monday | 3rd April 2023 | 39 | Sociology |
Tuesday | 04th April 2023 | 3 | Urdu Elective |
22 | Sanskrit Elective | ||
31 | Carnatic Music Vocal | ||
32 | Carnatic Music Mel Ins | ||
33 | Carnatic Music Per Ins Maridangam | ||
73 | Knowledge Tradition & Practices of india | ||
303 | urdu Core | ||
810 | Front Office Operations | ||
814 | Insurance | ||
818 | Geospatial Technology | ||
819 | Electrical Technology | ||
822 | Taxation | ||
835 | Mass Media Studies | ||
Wednesday | 5th April 2023 | 37 | Psychology |
Also Read : CBSE Exam Dates Released: CBSE released board exam schedule 10th-12th exam will start on this day