Virat Kohli Viral Video: A video of Asia’s most followed person on social media, Virat Kohli, is rapidly becoming popular on the internet. Countless individuals have viewed the Virat Kohli viral video on the internet since its publication. Big people are taken aback when they witness the world’s most famous cricket player doing anything like that. As a result, the video will undoubtedly become viral online, and you can find the link to the video that has everyone talking on the internet right now here.
Virat Kohli 50th Century ODI Cricket
No. | Runs | Against | Date |
1 | 107 | Sri Lanka | 24-Dec-09 |
2 | 102* | Bangladesh | 11-Jan-10 |
3 | 118 | Australia | 20-Oct-10 |
4 | 105 | New Zealand | 28-Nov-10 |
5 | 100* | Bangladesh | 19-Feb-11 |
6 | 107 | England | 16-Sep-11 |
7 | 112* | England | 17-Oct-11 |
8 | 117 | West Indies | 02-Dec-11 |
9 | 133* | Sri Lanka | 28-Feb-12 |
10 | 108 | Sri Lanka | 13-Mar-12 |
11 | 183 | Pakistan | 18-Mar-12 |
12 | 106 | Sri Lanka | 21-Jul-12 |
13 | 128* | Sri Lanka | 31-Jul-12 |
14 | 102 | West Indies | 05-Jul-13 |
15 | 115 | Zimbabwe | 24-Jul-13 |
16 | 100* | Australia | 16-Oct-13 |
17 | 115* | Australia | 30-Oct-13 |
18 | 123 | New Zealand | 19-Jan-14 |
19 | 136 | Bangladesh | 26-Feb-14 |
20 | 127 | West Indies | 17-Oct-14 |
21 | 139* | Sri Lanka | 16-Nov-14 |
22 | 107 | Pakistan | 15-Feb-15 |
23 | 138 | South Africa | 22-Oct-15 |
24 | 117 | Australia | 17-Jan-16 |
25 | 106 | Australia | 20-Jan-16 |
26 | 154* | New Zealand | 23-Oct-16 |
27 | 122 | England | 15-Jan-17 |
28 | 111* | West Indies | 06-Jul-17 |
29 | 131 | Sri Lanka | 31-Aug-17 |
30 | 110* | Sri Lanka | 03-Sep-17 |
31 | 121 | New Zealand | 22-Oct-17 |
32 | 113 | New Zealand | 29-Oct-17 |
33 | 112 | South Africa | 01-Feb-18 |
34 | 160* | South Africa | 07-Feb-18 |
35 | 129* | South Africa | 16-Feb-18 |
36 | 140 | West Indies | 21-Oct-18 |
37 | 157* | West Indies | 24-Oct-18 |
38 | 107 | West Indies | 27-Oct-18 |
39 | 104 | Australia | 15-Jan-19 |
40 | 116 | Australia | 05-Mar-19 |
41 | 123 | Australia | 08-Mar-19 |
42 | 120 | West Indies | 11-Aug-19 |
43 | 114* | West Indies | 14-Aug-19 |
44 | 113 | Bangladesh | 10-Dec-22 |
45 | 113 | Sri Lanka | 10-Jan-23 |
46 | 166* | Sri Lanka | 15-Jan-23 |
47 | 122* | Pakistan | 10-Sep-23 |
48 | 103* | Bangladesh | 19-Oct-23 |
49 | 101* | South Africa | 05-Nov-23 |
50 | 117 | New Zealand | 15-Nov-23 |
In One-Day International cricket, Virat Kohli has surpassed Sachin’s record to become the player with the most hundreds scored. He eclipsed the record held by the God of Cricket, Sachin Tendulkar, when he scored the most hundreds in One Day International cricket by scoring 117 runs in 113 balls against New Zealand in the World Cup Semifinal. With that run, he also completed his 50th century in ODI cricket. has started playing cricket.
Virat Kohli Viral Video
Virat Kohli has benefited greatly from this World Cup. Not for the first time, he leads the list of World Cup run scorers with 594 runs scored. Actually, Virat has a ton of records to his credit. As a result of his problems, several of his films are going extremely popular. Let’s look at its statistics first before learning about the Virat Kohli Viral Video Link, which has been viewed by millions of people. as he has done in the World Cup this year.
Virat Kohli World Cup 2023 Statistics
Total Runs* – 594
100s* – 2
50s* – 5
Also read : Virat Kohli’s net worth: ₹ 11.45 crore is charged for a single Instagram post